
Other airport locations
Gatwick Airport Car Hire
When you arrive at London Gatwick Airport (LGW) the last thing you want to do is wait around at the rental counter trying to organise a vehicle. That's why its good to get that part of the trip organised in advance, so you can fly in and drive away without hassle. So you can do this, we've brought together all the major suppliers so you don't need to spend hours researching the internet. On this site, you can compare all the providers and come up with a vehicle/price package to suit your needs, then place a booking in our easy to use secure booking engine. So fly on in and enjoy the savings!
Gatwick Airport Rental Brands
The following leading rental car companies have depots available at Gatwick Airport for your convenience:
Gatwick Airport Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Economy | Honk United Kingdom | UK £12.81 Daily |
| Compact | Honk United Kingdom | UK £12.81 Daily |
| Full Size | Auto Europe United Kingdom | UK £14.77 Daily |
| Sedan | Auto Europe United Kingdom | UK £14.77 Daily |
| Medium | Auto Europe United Kingdom | UK £14.77 Daily |
| Saloon | Auto Europe United Kingdom | UK £17.26 Daily |
| Station Wagon/Estate | Auto Europe United Kingdom | UK £17.45 Daily |
| SUV | Avis United Kingdom | UK £22.44 Daily |
| 4WD | Avis United Kingdom | UK £22.44 Daily |
| People Carrier/Mini Van | Easirent Car and Van Hire | UK £33.44 Daily |
| Premium/Luxury | Enterprise United Kingdom | UK £41.69 Daily |
| Van/MPV | Enterprise United Kingdom | UK £46.76 Daily |
| Luxury & Sports Cars | Thrifty UK | UK £48.13 Daily |
| Mini Bus | Zoom United Kingdom | UK £80.46 Daily |
| Vans | Honk United Kingdom | UK £31.42 Daily |
| Cargo Vans | Honk United Kingdom | UK £31.42 Daily |
| Hybrid | Green Motion United Kingdom | UK £41.55 Daily |
| Utility | Auto Europe United Kingdom | UK £69.24 Daily |
| Convertible | Honk United Kingdom | UK £185.85 Daily |

Airport Info

Gatwick Airport (IATA code LGW) is London's second largest airport and second busiest in the United Kingdom after Heathrow. Gatwick is 5 km north of central Crawley, West Sussex, 45.7 km south of London. In 1979 an agreement was reached with the local council not to expand before 2019, but recent proposals to build a second runway suitable for large jets at Gatwick led to protests about increased noise and pollution and demolition of houses and villages. The government decided to expand Stansted and Heathrow but not Gatwick.
Airlines using Gatwick Airport:
- Adria Airways
- A








